Station Data Profiles
Explore Chester County’s climate averages and station data from trusted sources. Each resource provides direct access to the most up-to-date information.
NWS Cooperative Observers (COOP)
Long-term daily climate observations collected across Chester County.
| # | Station Name | Data Source | Elev ASL | Data Years | Weather Parameters | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Chadds Ford COOP | NWS Cooperative Observer | 309 | 1946 - 2006 | Rain / Snow | |||
| 2 | Coatesville 1E NWS COOP | NWS Cooperative Observer | 623 | 2016 - 2022 | Rain/Snow | |||
| 3 | Coatesville 1SW COOP | NWS Cooperative Observer | 342 | 1894 -1982 | Temperature/Rain/Snow | |||
| 4 | Coatesville 2W NWS COOP | NWS Cooperative Observer | 640 | 1983 - 2007 | Temperature/Rain/Snow | |||
| 5 | Devault 1W COOP | NWS Cooperative Observer | 360 | 1951 -1988 | Temperature/Rain/Snow | |||
| 6 | Downingtown 3SE COOP | NWS Cooperative Observer | 216 | 2000 to 2003 | Temperature/Rain | |||
| 7 | Exton COOP | NWS Cooperative Observer | 325 | 2011-2019 | Rain/Snow | |||
| 8 | Geigertown NWS COOP | NWS Cooperative Observer | 400 | 1945-1976 | Rain / Snow | |||
| 9 | Glenmoore NWS COOP | NWS Cooperative Observer | 600 | 1957-2022 | Temperature (2006-2022)/Rain/Snow | |||
| 10 | Honeybrook NWS COOP | NWS Cooperative Observer | 650 | 1958 - 2013 | Rain/Snow | |||
| 11 | Hopewell NWS COOP | NWS Cooperative Observer | 595 | 1979 - 2005 | Temperature/Rain/Snow | |||
| 12 | Kennett Square COOP | NWS Cooperative Observer | 340 | 1894 -1924 | Temperature/Rain/Snow | |||
| 13 | Morgantown NWS COOP | NWS Cooperative Observer | 595 | 1952 - 2021 | Temperature (1952-1985)/Rain/Snow(2005-2021) | |||
| 14 | Octorara Lake NWS COOP | NWS Cooperative Observer | 260 | 1978 - Present | Temperature / Rain/ Snow | |||
| 15 | Phoenixville 1E COOP | NWS Cooperative Observer | 105 | 1893 - Present | Temperature/Rain/Snow | |||
| 16 | Sadsburyville NWS COOP | NWS Cooperative Observer | 649 | 1911-1922 | Temperature/Rain/Snow | |||
| 17 | Spring City COOP | NWS Cooperative Observer | 256 | 2020 to Present | Rain/Snow/Temperature 2024 to Present | |||
| 18 | West Chester 2NW | NWS Cooperative Observer | 440 | 1893 - 2017 | Temperature/Rain/Snow | |||
| 19 | West Grove COOP | NWS Cooperative Observer | 449 | 1928-1975 | Temperature (1962-1975) /Rain/Snow | |||
| 20 | Westtown COOP | NWS Cooperative Observer | 350 | 1894 - 1902 | Temperature/Rain/Snow |
Delaware Environmental Observing System (DEOS)
Monthly climate summaries from Delaware Environmental Observing System.
| 1 | Atgen DEOS | Delaware Environmental Observing System | 663 | 2012 - Present | Temperature/Rain | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Chester Springs DEOS | Delaware Environmental Observing System | 407 | 2012 - Present | Temperature/Rain | |||
| 3 | Devault DEOS | Delaware Environmental Observing System | 197 | 2012 - Present | Temperature/Rain | |||
| 4 | Glenmoore DEOS | Delaware Environmental Observing System | 620 | 2012 - Present | Temperature/Rain | |||
| 5 | Kennett Square DEOS | Delaware Environmental Observing System | 348 | 2009 - Present | Temperature/Rain | |||
| 6 | Longwood Gardens DEOS | Delaware Environmental Observing System | 459 | 2008 - Present | Temperature/Rain | |||
| 7 | Nottingham DEOS | Delaware Environmental Observing System | 440 | 2012 - Present | Temperature/Rain | |||
| 8 | Warwick DEOS | Delaware Environmental Observing System | 407 | 2012 - Present | Temperature/Rain | |||
| 9 | West Bradford DEOS | Delaware Environmental Observing System | 335 | 2012 - Present | Temperature/Rain | |||
| 10 | West Chester DEOS | Delaware Environmental Observing System | 325 | 2012 - Present | Temperature/Rain | |||
| 11 | West Grove DEOS | Delaware Environmental Observing System | 650 | 2009 - Present | Temperature/Rain |
| 1 | KMQS (Coatesville) Airport | NWS Federal Aviation Administration | 659 | 2008 - Present | Temperature/Rain | |||
|---|---|---|---|---|---|---|---|---|
| 2 | KOQN (West Chester) Airport | NWS Federal Aviation Administration | 465 | 2019 - Present | Temperature/Rain |
U.S. Climate Reference Network (USCRN)
High-quality climate monitoring stations with monthly data.
| 1 | Avondale 2N CRN | United States Climate Resource Network | 400 | 2007 - Present | Temperature/Rain |
|---|
| 1 | London Grove GOES | GOES Data Collection | 600 | 2015 - Present | Temperature / Rain |
|---|
NWS Trained Spotters
Community-based observations of precipitation and weather conditions.
| 1 | East Nantmeal NWS Spotter | National Weather Service Trained Spotter | 685 | 2004 - Present | Temperature/Rain/Snow | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Thorndale NWS Spotter | National Weather Service Trained Spotter | 315 | 1998 - 2003 | Temperature/Rain/Snow |
